Booking
Prices and Availability
The following is a guide to weekly rental prices for 2011/2012. A 20% non-refundable deposit is required on booking. Rates for midweek or weekend breaks are also available on request. The apartment may also available for longer term/season letting on request. Please contact us by telephone +44 7986 760260 or email admin@holidaystgervais.com to confirm availability and latest prices.
Prices
| Prices for group size 7 | ||||||
| Period | From![]() |
To![]() |
Weekly![]() |
Nightly rate | Minimum stay |
|
| Weekday | Weekend | |||||
| October/November 2011 | 2 Oct 11 | 4 Dec 11 | £300/€350 | - | - | 1 Week |
| December 2011 | 4 Dec 11 | 17 Dec 11 | £500/€550 | - | - | 1 Week |
| Xmas/New Yr 2011/2012 | 17 Dec 11 | 7 Jan 12 | £1000/€1100 | - | - | 1 Week |
| January 2012 | 7 Jan 12 | 11 Feb 12 | £600/€650 | - | - | 1 Week |
| Half term 2012 | 11 Feb 12 | 12 Mar 12 | £900/€1000 | - | - | 1 Week |
| March 2012 | 12 Mar 12 | 1 Apr 12 | £500/€550 | - | - | 1 Week |
| April 2012 | 1 Apr 12 | 1 May 12 | £400/€450 | - | - | 1 Week |
The property’s weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser’s discretion. Linen available for an additional £15 per person. We can accept payments by cheque or bank transfer.
